Si No> | INFORMATION | Details |
---|---|---|
1 | NAME OF THE SCHOOL | G. D. GOENKA PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 0 |
3 | SCHOOL CODE (IF APPLICABLE) | 0 |
4 | COMPLETE ADDRESS WITH PIN CODE | PORIA , HANUMANNAGAR, DARBHANGA, DARBHANGA, BIHAR - 846003 |
5 | PRINCIPAL NAME | Mrs. MANIKA GAUTAM |
6 | PRINCIPAL QUALIFICATION | M.Sc , B.ED |
7 | SCHOOL EMAIL ID | admin@gdgoenkadarbhanga.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9934966634 |
Si No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click To Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click To Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click To Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click To Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click To Download |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click To Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click To Download |
Si No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click To Download |
2 | ANNUAL ACADEMIC CALENDER | Click To Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click To Download |
Si No | INFORMATION | DETAILS | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mrs MANIKA GAUTAM | |||||||
2 |
|
||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | |||||||
4 | DETAILS OF SPECIAL EDUCATOR | ARJUN SHARMA | |||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RUMANA KHATOON |
Si No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
Si No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
Si No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10139.00 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 63 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS AVAILABLE | 15 |
6 | NO. OF BOYS TOILETS AVAILABLE | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.gdgoenkadarhanga.com |